By using our website, you agree to our use of cookies. See in our Footer for all Links to Cookie - Privacy GDPR Policies if using ondrives.com site.
NT62-NH62 18Nm Ø12-Shafts 10:1-27:1
No category found.
Advanced Product Finder
0 products
Standard mode matches the exact values selected in each column.
| Sku (Part No.) | Gear Ratio [i=] | Nom Output Torque T₂n [Nm] |
|---|---|---|
| NT62-1/OPP | 1:1 | 8.5 |
| NT62-10 | 10:1 | 8.5 |
| NT62-12 | 12:1 | 9 |
| NT62-15 | 15:1 | 9 |
| NT62-18 | 18:1 | 9 |
| NT62-20 | 20:1 | 9 |
| NT62-24 | 24:1 | 9 |
| NT62-27 | 27:1 | 9 |
| NH62-1/OPP | 1:1 | 8.5 |
| NH62-10 | 10:1 | 8.5 |
| NH62-12 | 12:1 | 9 |
| NH62-15 | 15:1 | 9 |
| NH62-18 | 18:1 | 9 |
| NH62-20 | 20:1 | 9 |
| NH62-24 | 24:1 | 9 |
| NH62-27 | 27:1 | 9 |
No products match all of the selected values. Try changing an exact filter to Closest, At least or At most in Advanced mode.