By using our website, you agree to our use of cookies. See in our Footer for all Links to Cookie - Privacy GDPR Policies if using ondrives.com site.
Ground Spur Gears
Ground Spur Gears
Manufactured by Ondrives in the UK
| Sku (Part No.) | Normal Module mn | No. of Teeth [z] | Bore Diameter [di] H6 | Torque T₂ [Nm] n1 500 r/min | Material |
|---|---|---|---|---|---|
| UPSG0.5-95H-K | 0.5 | 95 | 10 | 7.74 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-98H-K | 0.5 | 98 | 10 | 7.92 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-100H-K | 0.5 | 100 | 10 | 8.03 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-110H-K | 0.5 | 110 | 10 | 7.94 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-120H-K | 0.5 | 120 | 10 | 8.41 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-130H-K | 0.5 | 130 | 10 | 8.85 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-140H-K | 0.5 | 140 | 10 | 9.26 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-150H-K | 0.5 | 150 | 10 | 9.65 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-160H-K | 0.5 | 160 | 10 | 10.01 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-170H-K | 0.5 | 170 | 10 | 10.35 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-180H-K | 0.5 | 180 | 12 | 10.66 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-190H-K | 0.5 | 190 | 12 | 10.95 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-200H-K | 0.5 | 200 | 12 | 11.22 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-210H-K | 0.5 | 210 | 12 | 11.46 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-220H-K | 0.5 | 220 | 12 | 11.67 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-230H-K | 0.5 | 230 | 14 | 11.85 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-240H-K | 0.5 | 240 | 14 | 12.01 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-250H-K | 0.5 | 250 | 14 | 12.15 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-260H-K | 0.5 | 260 | 14 | 12.07 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-270H-K | 0.5 | 270 | 16 | 12.15 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-280H-K | 0.5 | 280 | 16 | 12.21 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-290H-K | 0.5 | 290 | 16 | 12.24 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-300H-K | 0.5 | 300 | 16 | 12.25 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-310H-K | 0.5 | 310 | 16 | 10.83 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-320H-K | 0.5 | 320 | 20 | 11.13 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-330H-K | 0.5 | 330 | 20 | 11.42 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-340H-K | 0.5 | 340 | 20 | 11.72 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-350H-K | 0.5 | 350 | 20 | 12.01 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-360H-K | 0.5 | 360 | 20 | 12.30 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-370H-K | 0.5 | 370 | 24 | 12.60 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-380H-K | 0.5 | 380 | 24 | 12.89 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-390H-K | 0.5 | 390 | 24 | 13.19 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-400H-K | 0.5 | 400 | 24 | 13.48 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.5-95PH-K | 0.5 | 95 | 10 | 6.20 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-98PH-K | 0.5 | 98 | 10 | 6.33 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-100PH-K | 0.5 | 100 | 10 | 6.42 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-110PH-K | 0.5 | 110 | 10 | 6.35 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-120PH-K | 0.5 | 120 | 10 | 6.73 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-130PH-K | 0.5 | 130 | 10 | 7.08 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-140PH-K | 0.5 | 140 | 10 | 7.41 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-150PH-K | 0.5 | 150 | 10 | 7.72 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-160PH-K | 0.5 | 160 | 10 | 8.01 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-170PH-K | 0.5 | 170 | 10 | 8.28 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-180PH-K | 0.5 | 180 | 12 | 8.53 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-190PH-K | 0.5 | 190 | 12 | 8.76 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-200PH-K | 0.5 | 200 | 12 | 8.97 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-210PH-K | 0.5 | 210 | 12 | 9.16 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-220PH-K | 0.5 | 220 | 12 | 9.33 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-230PH-K | 0.5 | 230 | 14 | 9.48 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-240PH-K | 0.5 | 240 | 14 | 9.61 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-250PH-K | 0.5 | 250 | 14 | 9.72 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-260PH-K | 0.5 | 260 | 14 | 9.65 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-270PH-K | 0.5 | 270 | 16 | 9.72 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-280PH-K | 0.5 | 280 | 16 | 9.76 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-290PH-K | 0.5 | 290 | 16 | 9.79 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-300PH-K | 0.5 | 300 | 16 | 9.80 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-310PH-K | 0.5 | 310 | 16 | 8.66 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-320PH-K | 0.5 | 320 | 20 | 8.90 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-330PH-K | 0.5 | 330 | 20 | 9.14 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-340PH-K | 0.5 | 340 | 20 | 9.37 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-350PH-K | 0.5 | 350 | 20 | 9.61 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-360PH-K | 0.5 | 360 | 20 | 9.84 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-370PH-K | 0.5 | 370 | 24 | 10.08 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-380PH-K | 0.5 | 380 | 24 | 10.31 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-390PH-K | 0.5 | 390 | 24 | 10.55 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.5-400PH-K | 0.5 | 400 | 24 | 10.78 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-60H-K | 0.8 | 60 | 10 | 28.42 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-61H-K | 0.8 | 61 | 10 | 28.88 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-62H-K | 0.8 | 62 | 10 | 29.31 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-63H-K | 0.8 | 63 | 10 | 29.68 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-64H-K | 0.8 | 64 | 10 | 29.04 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-65H-K | 0.8 | 65 | 10 | 29.39 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-66H-K | 0.8 | 66 | 10 | 29.74 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-68H-K | 0.8 | 68 | 10 | 30.44 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-69H-K | 0.8 | 69 | 10 | 31.78 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-70H-K | 0.8 | 70 | 10 | 31.12 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-72H-K | 0.8 | 72 | 10 | 31.79 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-75H-K | 0.8 | 75 | 10 | 32.78 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-78H-K | 0.8 | 78 | 10 | 33.76 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-80H-K | 0.8 | 80 | 10 | 34.39 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-82H-K | 0.8 | 82 | 10 | 35.02 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-85H-K | 0.8 | 85 | 10 | 35.94 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-88H-K | 0.8 | 88 | 10 | 36.85 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-90H-K | 0.8 | 90 | 10 | 37.44 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-92H-K | 0.8 | 92 | 10 | 30.42 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-95H-K | 0.8 | 95 | 10 | 38.88 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-98H-K | 0.8 | 98 | 10 | 39.73 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-100H-K | 0.8 | 100 | 10 | 40.28 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-110H-K | 0.8 | 110 | 12 | 42.92 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-120H-K | 0.8 | 120 | 12 | 45.37 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-130H-K | 0.8 | 130 | 12 | 47.64 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-140H-K | 0.8 | 140 | 14 | 49.71 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-150H-K | 0.8 | 150 | 14 | 51.60 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-160H-K | 0.8 | 160 | 14 | 50.01 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-170H-K | 0.8 | 170 | 16 | 51.61 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-180H-K | 0.8 | 180 | 16 | 53.05 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-190H-K | 0.8 | 190 | 16 | 54.34 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-200H-K | 0.8 | 200 | 16 | 55.48 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-210H-K | 0.8 | 210 | 20 | 56.47 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-220H-K | 0.8 | 220 | 20 | 57.30 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-230H-K | 0.8 | 230 | 20 | 57.98 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-240H-K | 0.8 | 240 | 24 | 58.52 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-250H-K | 0.8 | 250 | 24 | 58.91 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-260H-K | 0.8 | 260 | 24 | 59.16 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG0.8-60PH-K | 0.8 | 60 | 10 | 22.73 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-61PH-K | 0.8 | 61 | 10 | 23.10 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-62PH-K | 0.8 | 62 | 10 | 23.44 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-63PH-K | 0.8 | 63 | 10 | 23.75 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-64PH-K | 0.8 | 64 | 10 | 23.23 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-65PH-K | 0.8 | 65 | 10 | 23.51 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-66PH-K | 0.8 | 66 | 10 | 23.79 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-68PH-K | 0.8 | 68 | 10 | 24.35 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-69PH-K | 0.8 | 69 | 10 | 24.62 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-70PH-K | 0.8 | 70 | 10 | 24.89 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-72PH-K | 0.8 | 72 | 10 | 25.43 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-75PH-K | 0.8 | 75 | 10 | 26.23 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-78PH-K | 0.8 | 78 | 10 | 27.00 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-80PH-K | 0.8 | 80 | 10 | 27.51 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-82PH-K | 0.8 | 82 | 10 | 28.01 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-85PH-K | 0.8 | 85 | 10 | 28.75 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-88PH-K | 0.8 | 88 | 10 | 29.48 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-90PH-K | 0.8 | 90 | 10 | 29.95 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-92PH-K | 0.8 | 92 | 10 | 30.42 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-95PH-K | 0.8 | 95 | 10 | 31.10 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-98PH-K | 0.8 | 98 | 10 | 31.78 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-100PH-K | 0.8 | 100 | 10 | 32.22 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-110PH-K | 0.8 | 110 | 12 | 34.34 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-120PH-K | 0.8 | 120 | 12 | 36.30 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-130PH-K | 0.8 | 130 | 12 | 38.11 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-140PH-K | 0.8 | 140 | 14 | 39.77 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-150PH-K | 0.8 | 150 | 14 | 41.28 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-160PH-K | 0.8 | 160 | 14 | 40.01 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-170PH-K | 0.8 | 170 | 16 | 41.28 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-180PH-K | 0.8 | 180 | 16 | 42.44 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-190PH-K | 0.8 | 190 | 16 | 43.47 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-200PH-K | 0.8 | 200 | 16 | 44.38 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-210PH-K | 0.8 | 210 | 20 | 45.17 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-220PH-K | 0.8 | 220 | 20 | 57.30 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-230PH-K | 0.8 | 230 | 20 | 46.38 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-240PH-K | 0.8 | 240 | 24 | 46.82 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-250PH-K | 0.8 | 250 | 24 | 47.13 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG0.8-260PH-K | 0.8 | 260 | 24 | 47.33 | 17-4PH (EN1.4542 AISI 630) Stainless Steel H1025 |
| UPSG1.0-50H-K | 1 | 50 | 10 | 48.50 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-51H-K | 1 | 51 | 10 | 49.11 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-52H-K | 1 | 52 | 10 | 50.11 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-53H-K | 1 | 53 | 10 | 51.10 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-54H-K | 1 | 54 | 10 | 52.08 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-55H-K | 1 | 55 | 10 | 53.06 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-56H-K | 1 | 56 | 10 | 54.04 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-57H-K | 1 | 57 | 10 | 55.02 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-58H-K | 1 | 58 | 10 | 55.99 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-59H-K | 1 | 59 | 10 | 56.95 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-60H-K | 1 | 60 | 10 | 57.91 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-61H-K | 1 | 61 | 10 | 58.87 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-62H-K | 1 | 62 | 10 | 59.82 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-63H-K | 1 | 63 | 10 | 60.77 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-64H-K | 1 | 64 | 10 | 61.72 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-65H-K | 1 | 65 | 10 | 62.66 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-66H-K | 1 | 66 | 10 | 63.60 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-67H-K | 1 | 67 | 10 | 64.53 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-68H-K | 1 | 68 | 10 | 65.46 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-69H-K | 1 | 69 | 10 | 66.39 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-70H-K | 1 | 70 | 10 | 67.31 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-72H-K | 1 | 72 | 10 | 69.15 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-75H-K | 1 | 75 | 10 | 71.87 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-78H-K | 1 | 78 | 10 | 74.55 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-80H-K | 1 | 80 | 10 | 76.33 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-82H-K | 1 | 82 | 12 | 78.08 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-85H-K | 1 | 85 | 12 | 80.69 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-88H-K | 1 | 88 | 12 | 83.27 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-90H-K | 1 | 90 | 12 | 84.97 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-92H-K | 1 | 92 | 12 | 86.65 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-95H-K | 1 | 95 | 12 | 89.15 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-98H-K | 1 | 98 | 12 | 91.61 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-100H-K | 1 | 100 | 12 | 93.24 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-110H-K | 1 | 110 | 12 | 101.15 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-120H-K | 1 | 120 | 14 | 108.70 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
| UPSG1.0-130H-K | 1 | 130 | 14 | 110.54 | 805M20, AISI 8620, EN 1.6523, 20NiCrMo2-2 Steel Case Hard 57Hrc |
